Probability Disclosure
Fingerprint of the current table (SHA-256, mc-prob-v4 · 1627 lines)
ae9483de8f56833b0e2b8c1b5f7525e1032edec59a0e2fd16d0cc4257bfa9db3
Fingerprint of the current table (SHA-256, mc-prob-scroll-v3 · 87 lines)
86e47e459f7991f68565798ddaa0477e72ee4ff790bc1a120cb7be531a681b2c
If this matches the 64 characters at the bottom of the in-game [Probability Disclosure] window, the table the Game uses is identical to this one, down to the last character. To calculate it yourself, run probfp.cjs from the public repository on the original CSV files.
Original files: BossDiffTable.csv · BossTable.csv · DropTable.csv · GameConfig.csv · GradeConfig.csv · GuildConfig.csv · InfiniteScroll.csv · MobSpecTable.csv · MureungMinionDrop.csv · MyHuntDropTable.csv · PetScrollTable.csv · ScrollTable.csv · SlotStarTable.csv
Search
1,969 lines in total
Scrolls
| Scroll | Success Rate | Destroys Equipment |
|---|---|---|
| Scroll for Weapon for ATT/M.ATT 100% | 100% | - |
| Scroll for Weapon for ATT/M.ATT 60% | 60% | - |
| Scroll for Weapon for ATT/M.ATT 10% | 10% | - |
| Scroll for Secondary Weapon for ATT/M.ATT 100% | 100% | - |
| Scroll for Secondary Weapon for ATT/M.ATT 60% | 60% | - |
| Scroll for Secondary Weapon for ATT/M.ATT 10% | 10% | - |
| Scroll for Gloves for ATT/M.ATT 100% | 100% | - |
| Scroll for Gloves for ATT/M.ATT 60% | 60% | - |
| Scroll for Gloves for ATT/M.ATT 10% | 10% | - |
| Scroll for Overall Armor for Main Stat 100% | 100% | - |
| Scroll for Overall Armor for Main Stat 60% | 60% | - |
| Scroll for Overall Armor for Main Stat 10% | 10% | - |
| Scroll for Helmet for Main Stat 100% | 100% | - |
| Scroll for Helmet for Main Stat 60% | 60% | - |
| Scroll for Helmet for Main Stat 10% | 10% | - |
| Scroll for Shoes for Main Stat 100% | 100% | - |
| Scroll for Shoes for Main Stat 60% | 60% | - |
| Scroll for Shoes for Main Stat 10% | 10% | - |
| Scroll for Cape for Main Stat 100% | 100% | - |
| Scroll for Cape for Main Stat 60% | 60% | - |
| Scroll for Cape for Main Stat 10% | 10% | - |
| Scroll for Earring for Main Stat 100% | 100% | - |
| Scroll for Earring for Main Stat 60% | 60% | - |
| Scroll for Earring for Main Stat 10% | 10% | - |
| Scroll for Pendant for Main Stat 100% | 100% | - |
| Scroll for Pendant for Main Stat 60% | 60% | - |
| Scroll for Pendant for Main Stat 10% | 10% | - |
| Scroll for Belt for Main Stat 100% | 100% | - |
| Scroll for Belt for Main Stat 60% | 60% | - |
| Scroll for Belt for Main Stat 10% | 10% | - |
| Scroll for Weapon for ATT/M.ATT 70% | 70% | 30% if it fails |
| Scroll for Weapon for ATT/M.ATT 30% | 30% | 50% if it fails |
| Scroll for Secondary Weapon for ATT/M.ATT 70% | 70% | 30% if it fails |
| Scroll for Secondary Weapon for ATT/M.ATT 30% | 30% | 50% if it fails |
| Scroll for Gloves for ATT/M.ATT 70% | 70% | 30% if it fails |
| Scroll for Gloves for ATT/M.ATT 30% | 30% | 50% if it fails |
| Scroll for Overall Armor for Main Stat 70% | 70% | 30% if it fails |
| Scroll for Overall Armor for Main Stat 30% | 30% | 50% if it fails |
| Scroll for Helmet for Main Stat 70% | 70% | 30% if it fails |
| Scroll for Helmet for Main Stat 30% | 30% | 50% if it fails |
| Scroll for Shoes for Main Stat 70% | 70% | 30% if it fails |
| Scroll for Shoes for Main Stat 30% | 30% | 50% if it fails |
| Scroll for Cape for Main Stat 70% | 70% | 30% if it fails |
| Scroll for Cape for Main Stat 30% | 30% | 50% if it fails |
| Scroll for Earring for Main Stat 70% | 70% | 30% if it fails |
| Scroll for Earring for Main Stat 30% | 30% | 50% if it fails |
| Scroll for Pendant for Main Stat 70% | 70% | 30% if it fails |
| Scroll for Pendant for Main Stat 30% | 30% | 50% if it fails |
| Scroll for Belt for Main Stat 70% | 70% | 30% if it fails |
| Scroll for Belt for Main Stat 30% | 30% | 50% if it fails |
| Scroll for Ring for Main Stat 100% | 100% | - |
| Scroll for Ring for Main Stat 60% | 60% | - |
| Scroll for Ring for Main Stat 10% | 10% | - |
| Scroll for Ring for Main Stat 70% | 70% | 30% if it fails |
| Scroll for Ring for Main Stat 30% | 30% | 50% if it fails |
| Dragon Stone | 100% | - |
| Powerful Dragon Stone | 100% | - |
| Clean Slate Scroll 10% | 10% | 10% each time it is applied |
| Clean Slate Scroll 10% (Cash) | 10% | 10% each time it is applied |
| Golden Hammer | 100% | - |
| Scroll for Pet Equip. for Speed/Jump 100% | 100% | - |
| Scroll for Pet Equip. for Speed/Jump 60% | 60% | - |
| Scroll for Pet Equip. for Speed/Jump 10% | 10% | - |
Monster Drops (drop rate ×5 applied · per monster defeated · each item rolled separately)
| Monster | Item | Chance |
|---|---|---|
| Snail | Snail Shell | 100% |
| Snail | Red Potion | 20% |
| Snail | Lv. 10 Weapon | 0.35% |
| Blue Snail | Blue Snail Shell | 100% |
| Blue Snail | Red Potion | 20% |
| Blue Snail | Red Bandana | 0.35% |
| Blue Snail | Lv. 10 Shoes | 0.35% |
| Orange Mushroom | Orange Mushroom Cap | 100% |
| Orange Mushroom | Red Potion | 20% |
| Orange Mushroom | Lv. 10 Weapon | 0.7% |
| Orange Mushroom | Lv. 10 Overall | 0.35% |
| Orange Mushroom | Lv. 10 Gloves | 0.35% |
| Orange Mushroom | Scroll for Shoes for Main Stat 10% | 0.15% |
| Orange Mushroom | Scroll for Shoes for Main Stat 100% | 0.15% |
| Shroom | Lv. 10 Overall | 1.05% |
| Shroom | Lv. 10 Weapon | 0.7% |
| Shroom | Agent Cape | 0.35% |
| Shroom | Mushroom Spore | 100% |
| Shroom | Red Potion | 20% |
| Red Snail | Lv. 10 Weapon | 1.4% |
| Red Snail | Lv. 10 Shoes | 0.7% |
| Red Snail | Lv. 10 Overall | 1.05% |
| Red Snail | Lv. 10 Gloves | 0.35% |
| Red Snail | Agent Cape | 0.35% |
| Red Snail | Red Snail Shell | 100% |
| Red Snail | Red Potion | 20% |
| Red Snail | Scroll for Overall Armor for Main Stat 10% | 0.15% |
| Pig | Lv. 10 Overall | 1.4% |
| Pig | Red Bandana | 0.7% |
| Pig | Lv. 10 Weapon | 1.05% |
| Pig | Agent Cape | 0.35% |
| Pig | Leather | 100% |
| Pig | Red Potion | 20% |
| Pig | Scroll for Cape for Main Stat 100% | 0.15% |
| Octopus | Lv. 10 Weapon | 0.7% |
| Octopus | Lv. 10 Overall | 1.05% |
| Octopus | Agent Cape | 0.35% |
| Octopus | Octopus Leg | 100% |
| Octopus | Red Potion | 20% |
| Octopus | Blue Potion | 20% |
| Octopus | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Bubbling | Lv. 10 Weapon | 2.45% |
| Bubbling | Red Bandana | 0.35% |
| Bubbling | Lv. 10 Overall | 1.4% |
| Bubbling | Lv. 10 Gloves | 0.35% |
| Bubbling | Agent Cape | 0.35% |
| Bubbling | Red Potion | 20% |
| Bubbling | Blue Potion | 20% |
| Bubbling | Bullet | 0.2% |
| Bubbling | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Bubbling | Scroll for Cape for Main Stat 100% | 0.15% |
| Horny Mushroom | Lv. 20 Overall | 2.8% |
| Horny Mushroom | Red Baseball Cap | 1.4% |
| Horny Mushroom | Lv. 20 Weapon | 2.45% |
| Horny Mushroom | Lv. 20 Gloves | 0.35% |
| Horny Mushroom | Lv. 20 Shoes | 0.35% |
| Horny Mushroom | Maple Cape | 0.35% |
| Horny Mushroom | Horny Mushroom Cap | 100% |
| Horny Mushroom | Blue Potion | 20% |
| Horny Mushroom | Orange Potion | 20% |
| Horny Mushroom | Bullet | 0.2% |
| Horny Mushroom | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Horny Mushroom | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Horny Mushroom | Scroll for Gloves for ATT/M.ATT 100% | 0.15% |
| Zombie Mushroom | Lv. 20 Weapon | 1.75% |
| Zombie Mushroom | Lv. 20 Overall | 1.75% |
| Zombie Mushroom | Red Baseball Cap | 0.7% |
| Zombie Mushroom | Lv. 20 Gloves | 0.7% |
| Zombie Mushroom | Maple Cape | 0.35% |
| Zombie Mushroom | Orange Potion | 20% |
| Zombie Mushroom | Blue Potion | 20% |
| Zombie Mushroom | Chocolate | 1.5% |
| Zombie Mushroom | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Annoyed Zombie Mushroom | Lv. 20 Weapon | 1.75% |
| Annoyed Zombie Mushroom | Lv. 20 Overall | 2.45% |
| Annoyed Zombie Mushroom | Red Baseball Cap | 0.7% |
| Annoyed Zombie Mushroom | Lv. 20 Gloves | 0.35% |
| Annoyed Zombie Mushroom | Maple Cape | 0.35% |
| Annoyed Zombie Mushroom | Orange Potion | 20% |
| Annoyed Zombie Mushroom | Blue Potion | 20% |
| Annoyed Zombie Mushroom | White Potion | 20% |
| Annoyed Zombie Mushroom | Arrow for Bow | 5% |
| Annoyed Zombie Mushroom | Arrow for Crossbow | 5% |
| Annoyed Zombie Mushroom | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Brown Teddy | Lv. 30 Weapon | 1.4% |
| Brown Teddy | Lv. 30 Gloves | 0.7% |
| Brown Teddy | Lv. 30 Overall | 2.1% |
| Brown Teddy | Red Starry Bandana | 0.35% |
| Brown Teddy | Lv. 30 Shoes | 0.35% |
| Brown Teddy | Old Raggedy Cape | 0.35% |
| Brown Teddy | White Potion | 20% |
| Brown Teddy | Blue Potion | 20% |
| Pink Teddy | Lv. 30 Gloves | 1.05% |
| Pink Teddy | Lv. 30 Secondary Weapon | 0.35% |
| Pink Teddy | Lv. 30 Overall | 2.1% |
| Pink Teddy | Lv. 30 Shoes | 0.7% |
| Pink Teddy | Lv. 30 Weapon | 0.7% |
| Pink Teddy | Old Raggedy Cape | 0.35% |
| Pink Teddy | White Potion | 20% |
| Pink Teddy | Blue Potion | 20% |
| Pink Teddy | Scroll for Weapon for ATT/M.ATT 100% | 0.15% |
| Pink Teddy | Scroll for Cape for Main Stat 10% | 0.15% |
| Platoon Chronos | Lv. 30 Secondary Weapon | 1.05% |
| Platoon Chronos | Lv. 40 Weapon | 1.05% |
| Platoon Chronos | Lv. 40 Overall | 2.1% |
| Platoon Chronos | Lv. 40 Shoes | 0.35% |
| Platoon Chronos | Blue Bone Helm | 1.4% |
| Platoon Chronos | Lv. 40 Gloves | 0.35% |
| Platoon Chronos | Cog | 100% |
| Platoon Chronos | White Potion | 20% |
| Platoon Chronos | Blue Potion | 20% |
| Platoon Chronos | Tobi Throwing-Stars | 0.1% |
| Platoon Chronos | Scroll for Gloves for ATT/M.ATT 60% | 0.15% |
| Roid | Lv. 50 Overall | 3.15% |
| Roid | Lv. 50 Gloves | 0.5% |
| Roid | Lv. 50 Weapon | 0.625% |
| Roid | White Potion | 10% |
| Roid | Blue Potion | 10% |
| Roid | Wires | 100% |
| Roid | Scroll for Cape for Main Stat 10% | 0.15% |
| Roid | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Roid | Scroll for Helmet for Main Stat 10% | 0.15% |
| Neo Huroid | Lv. 50 Overall | 1.4% |
| Neo Huroid | Lv. 50 Shoes | 0.35% |
| Neo Huroid | Lv. 50 Gloves | 0.35% |
| Neo Huroid | Plug | 100% |
| Neo Huroid | Elixir | 20% |
| Neo Huroid | White Potion | 20% |
| Neo Huroid | Blue Potion | 20% |
| Neo Huroid | Scroll for Gloves for ATT/M.ATT 60% | 0.15% |
| Neo Huroid | Scroll for Secondary Weapon for ATT/M.ATT 60% | 0.15% |
| Neo Huroid | Scroll for Secondary Weapon for ATT/M.ATT 100% | 0.15% |
| Neo Huroid | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Neo Huroid | Scroll for Helmet for Main Stat 60% | 0.15% |
| Neo Huroid | Scroll for Helmet for Main Stat 100% | 0.15% |
| Kru | Lv. 60 Weapon | 1.05% |
| Kru | Lv. 60 Shoes | 0.35% |
| Kru | Lv. 60 Gloves | 0.35% |
| Kru | Mark of the Pirate | 100% |
| Kru | Vital Bullet | 0.1% |
| Kru | Scroll for Shoes for Main Stat 10% | 0.15% |
| Captain | Blue Gaia Cape | 0.35% |
| Captain | Lv. 70 Weapon | 1.05% |
| Captain | Lv. 70 Overall | 0.35% |
| Captain | Lv. 70 Gloves | 0.7% |
| Captain | Lv. 70 Shoes | 0.35% |
| Captain | Mana Elixir | 20% |
| Captain | White Potion | 20% |
| Captain | Elixir | 20% |
| Captain | Vital Bullet | 0.1% |
| Captain | Scroll for Shoes for Main Stat 10% | 0.15% |
| Captain | Scroll for Overall Armor for Main Stat 100% | 0.15% |
| Red Wyvern | Lv. 90 Gloves | 0.35% |
| Red Wyvern | Lv. 90 Shoes | 0.35% |
| Red Wyvern | Lv. 90 Overall | 2.1% |
| Red Wyvern | Lv. 90 Weapon | 0.35% |
| Red Wyvern | Red Giles Cape | 0.35% |
| Red Wyvern | Wyvern Wing | 100% |
| Red Wyvern | Mana Elixir | 20% |
| Red Wyvern | Power Elixir | 20% |
| Red Wyvern | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Red Wyvern | Scroll for Overall Armor for Main Stat 60% | 0.15% |
| Blue Wyvern | Lv. 100 Weapon | 0.7% |
| Blue Wyvern | Lv. 100 Overall | 0.7% |
| Blue Wyvern | Lv. 100 Shoes | 0.35% |
| Blue Wyvern | Lv. 100 Gloves | 0.7% |
| Blue Wyvern | Wyvern Gill | 100% |
| Blue Wyvern | Mana Elixir | 20% |
| Blue Wyvern | Power Elixir | 20% |
| Blue Wyvern | Unagi | 1.5% |
| Blue Wyvern | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Blue Wyvern | Scroll for Secondary Weapon for ATT/M.ATT 10% | 0.15% |
| Dark Wyvern | Lv. 100 Weapon | 1.05% |
| Dark Wyvern | Lv. 100 Overall | 1.75% |
| Dark Wyvern | Lv. 100 Gloves | 0.35% |
| Dark Wyvern | Wyvern Toenail | 100% |
| Dark Wyvern | Mana Elixir | 20% |
| Dark Wyvern | Power Elixir | 20% |
| Dark Wyvern | Unagi | 1.5% |
| Dark Wyvern | Reindeer Milk | 1.5% |
| Dark Wyvern | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Dark Wyvern | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Black Kentaurus | Lv. 80 Gloves | 0.7% |
| Black Kentaurus | Lv. 60 Secondary Weapon | 0.35% |
| Black Kentaurus | Lv. 80 Weapon | 1.4% |
| Black Kentaurus | Lv. 80 Shoes | 0.35% |
| Black Kentaurus | Lv. 80 Overall | 0.7% |
| Black Kentaurus | White Potion | 20% |
| Black Kentaurus | Mana Elixir | 20% |
| Black Kentaurus | Power Elixir | 20% |
| Black Kentaurus | Scroll for Secondary Weapon for ATT/M.ATT 60% | 0.15% |
| Red Kentaurus | Lv. 80 Weapon | 1.4% |
| Red Kentaurus | Lv. 60 Secondary Weapon | 0.35% |
| Red Kentaurus | Lv. 80 Shoes | 0.35% |
| Red Kentaurus | Lv. 80 Overall | 0.35% |
| Red Kentaurus | Lv. 80 Gloves | 0.35% |
| Red Kentaurus | White Potion | 20% |
| Red Kentaurus | Mana Elixir | 20% |
| Red Kentaurus | Power Elixir | 20% |
| Red Kentaurus | Scroll for Gloves for ATT/M.ATT 10% | 0.15% |
| Blue Kentaurus | Black Seraph Cape | 0.35% |
| Blue Kentaurus | Lv. 80 Gloves | 0.35% |
| Blue Kentaurus | Lv. 80 Weapon | 2.45% |
| Blue Kentaurus | Lv. 80 Shoes | 0.35% |
| Blue Kentaurus | Lv. 80 Overall | 0.7% |
| Blue Kentaurus | White Potion | 20% |
| Blue Kentaurus | Mana Elixir | 20% |
| Blue Kentaurus | Power Elixir | 20% |
| Blue Kentaurus | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Skelosaurus | Lv. 110 Overall | 0.1% |
| Skelosaurus | Lv. 110 Weapon | 0.1% |
| Skelosaurus | Lv. 100 Secondary Weapon | 0.1% |
| Skelosaurus | Lv. 110 Gloves | 0.1% |
| Skelosaurus | Lv. 110 Shoes | 0.1% |
| Skelosaurus | Old Neck Bone | 100% |
| Skelosaurus | Unagi | 1.5% |
| Skelosaurus | Scroll for Cape for Main Stat 60% | 0.15% |
| Skelosaurus | Scroll for Overall Armor for Main Stat 100% | 0.15% |
| Zombie Lupin | Lv. 40 Weapon | 3.85% |
| Zombie Lupin | Blue Bone Helm | 1.4% |
| Zombie Lupin | Lv. 40 Overall | 2.45% |
| Zombie Lupin | Cursed Doll | 100% |
| Zombie Lupin | White Potion | 20% |
| Zombie Lupin | Blue Potion | 20% |
| Phantom Watch | Lv. 110 Gloves | 0.1% |
| Phantom Watch | Lv. 110 Overall | 0.1% |
| Phantom Watch | Lv. 110 Weapon | 0.1% |
| Phantom Watch | Lv. 110 Shoes | 0.1% |
| Phantom Watch | Sealed Bottle | 100% |
| Phantom Watch | White Potion | 20% |
| Phantom Watch | Power Elixir | 20% |
| Phantom Watch | Sunset Dew | 1.5% |
| Phantom Watch | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Phantom Watch | Scroll for Cape for Main Stat 60% | 0.15% |
| Phantom Watch | Scroll for Helmet for Main Stat 60% | 0.15% |
| Phantom Watch | Scroll for Helmet for Main Stat 10% | 0.15% |
| Green Cornian | Lv. 110 Weapon | 0.1% |
| Green Cornian | Lv. 100 Secondary Weapon | 0.1% |
| Green Cornian | Lv. 110 Overall | 0.1% |
| Green Cornian | Lv. 110 Shoes | 0.1% |
| Green Cornian | Lv. 110 Gloves | 0.1% |
| Green Cornian | Wooden Shoulder Pad | 100% |
| Green Cornian | Sunset Dew | 1.5% |
| Green Cornian | Power Elixir | 20% |
| Green Cornian | Scroll for Helmet for Main Stat 10% | 0.15% |
| Green Cornian | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Green Cornian | Scroll for Shoes for Main Stat 60% | 0.15% |
| Green Cornian | Scroll for Shoes for Main Stat 10% | 0.15% |
| Eye of Time | Ludibrium Cape | 0.1% |
| Eye of Time | Lv. 110 Shoes | 0.1% |
| Eye of Time | Lv. 110 Gloves | 0.1% |
| Eye of Time | Lv. 110 Weapon | 0.1% |
| Eye of Time | Lv. 110 Overall | 0.1% |
| Eye of Time | Scroll for Gloves for ATT/M.ATT 60% | 0.15% |
| Eye of Time | Scroll for Gloves for ATT/M.ATT 10% | 0.15% |
| Memory Monk | Lv. 110 Weapon | 0.1% |
| Memory Monk | Lv. 110 Overall | 0.1% |
| Memory Monk | Lv. 110 Shoes | 0.1% |
| Memory Monk | Lv. 110 Gloves | 0.1% |
| Memory Monk | Mana Elixir | 20% |
| Memory Monk | Unagi | 1.5% |
| Memory Monk | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Memory Monk | Scroll for Overall Armor for Main Stat 60% | 0.15% |
| Memory Monk | Scroll for Overall Armor for Main Stat 10% | 0.15% |
| Qualm Monk | Lv. 110 Weapon | 0.1% |
| Qualm Monk | Lv. 110 Overall | 0.1% |
| Qualm Monk | Lv. 110 Shoes | 0.1% |
| Qualm Monk | Lv. 110 Gloves | 0.1% |
| Qualm Monk | Mana Elixir | 20% |
| Qualm Monk | Reindeer Milk | 1.5% |
| Qualm Monk | Unagi | 1.5% |
| Qualm Monk | Scroll for Cape for Main Stat 60% | 0.15% |
| Qualm Monk | Scroll for Cape for Main Stat 10% | 0.15% |
| Oblivion Monk Trainee | Lv. 110 Weapon | 0.1% |
| Oblivion Monk Trainee | Lv. 110 Shoes | 0.1% |
| Oblivion Monk Trainee | Lv. 110 Gloves | 0.1% |
| Oblivion Monk Trainee | Power Elixir | 20% |
| Oblivion Monk Trainee | Mana Elixir | 20% |
| Oblivion Monk Trainee | Unagi | 1.5% |
| Oblivion Monk Trainee | Scroll for Cape for Main Stat 60% | 0.15% |
| Oblivion Monk Trainee | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Oblivion Monk Trainee | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Oblivion Monk Trainee | Scroll for Helmet for Main Stat 60% | 0.15% |
| Lightning | Lv. 110 Weapon | 0.1% |
| Lightning | Lv. 110 Shoes | 0.1% |
| Lightning | Lv. 110 Gloves | 0.1% |
| Lightning | Power Elixir | 20% |
| Lightning | Mana Elixir | 20% |
| Lightning | Unagi | 1.5% |
| Lightning | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Lightning | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Stump | Lv. 10 Overall | 0.35% |
| Stump | Lv. 10 Weapon | 1.75% |
| Stump | Lv. 10 Shoes | 0.7% |
| Stump | Lv. 10 Gloves | 0.35% |
| Stump | Agent Cape | 0.35% |
| Stump | Tree Branch | 100% |
| Stump | Red Potion | 20% |
| Axe Stump | Red Bandana | 0.7% |
| Axe Stump | Lv. 10 Weapon | 1.75% |
| Axe Stump | Lv. 10 Overall | 1.75% |
| Axe Stump | Agent Cape | 0.35% |
| Axe Stump | Firewood | 100% |
| Axe Stump | Red Potion | 20% |
| Axe Stump | Blue Potion | 20% |
| Axe Stump | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Slime | Red Bandana | 0.35% |
| Slime | Lv. 10 Overall | 0.35% |
| Slime | Lv. 10 Weapon | 2.45% |
| Slime | Lv. 10 Shoes | 0.7% |
| Slime | Lv. 10 Gloves | 0.35% |
| Slime | Agent Cape | 0.35% |
| Slime | Squishy Liquid | 100% |
| Slime | Slime Bubble | 100% |
| Slime | Red Potion | 20% |
| Slime | Scroll for Cape for Main Stat 100% | 0.15% |
| Lupin | Lv. 30 Weapon | 1.05% |
| Lupin | Lv. 30 Overall | 1.75% |
| Lupin | Lv. 30 Secondary Weapon | 0.35% |
| Lupin | Lv. 30 Shoes | 1.05% |
| Lupin | Red Starry Bandana | 1.05% |
| Lupin | Lv. 30 Gloves | 0.35% |
| Lupin | Old Raggedy Cape | 0.35% |
| Lupin | Lupin Doll | 100% |
| Lupin | Leather | 100% |
| Lupin | Blue Potion | 20% |
| Ligator | Lv. 30 Weapon | 2.8% |
| Ligator | Lv. 30 Secondary Weapon | 0.35% |
| Ligator | Lv. 30 Shoes | 0.35% |
| Ligator | Lv. 30 Overall | 1.4% |
| Ligator | Lv. 30 Gloves | 0.7% |
| Ligator | Red Starry Bandana | 0.35% |
| Ligator | Old Raggedy Cape | 0.35% |
| Ligator | Ligator Skin | 100% |
| Ligator | White Potion | 20% |
| Ligator | Blue Potion | 20% |
| Ligator | Elixir | 20% |
| Croco | Lv. 30 Secondary Weapon | 0.35% |
| Croco | Lv. 50 Weapon | 0.7% |
| Croco | Lv. 50 Overall | 2.45% |
| Croco | Lv. 50 Gloves | 0.35% |
| Croco | Croco Skin | 100% |
| Croco | White Potion | 20% |
| Croco | Blue Potion | 20% |
| Croco | Elixir | 20% |
| Yeti | Red Magic Cape | 0.35% |
| Yeti | Lv. 60 Overall | 3.15% |
| Yeti | Lv. 60 Weapon | 2.1% |
| Yeti | Lv. 60 Gloves | 0.7% |
| Yeti | Lv. 60 Shoes | 0.35% |
| Yeti | Yeti Horn | 100% |
| Yeti | Leather | 100% |
| Yeti | Mana Elixir | 20% |
| Straw Target Dummy | Lv. 50 Weapon | 0.7% |
| Straw Target Dummy | Lv. 50 Overall | 1.05% |
| Straw Target Dummy | Lv. 50 Shoes | 0.7% |
| Straw Target Dummy | Blue Potion | 20% |
| Straw Target Dummy | White Potion | 20% |
| Straw Target Dummy | Scroll for Secondary Weapon for ATT/M.ATT 60% | 0.15% |
| Straw Target Dummy | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Green Mushroom | Lv. 10 Weapon | 3.85% |
| Green Mushroom | Lv. 10 Overall | 2.8% |
| Green Mushroom | Red Bandana | 0.35% |
| Green Mushroom | Lv. 10 Shoes | 0.35% |
| Green Mushroom | Agent Cape | 0.35% |
| Green Mushroom | Green Mushroom Cap | 100% |
| Green Mushroom | Red Potion | 20% |
| Green Mushroom | Blue Potion | 20% |
| Green Mushroom | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Green Mushroom | Scroll for Secondary Weapon for ATT/M.ATT 10% | 0.15% |
| Green Mushroom | Scroll for Cape for Main Stat 10% | 0.15% |
| Green Mushroom | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Ribbon Pig | Lv. 10 Overall | 2.1% |
| Ribbon Pig | Lv. 10 Weapon | 0.7% |
| Ribbon Pig | Lv. 10 Shoes | 0.35% |
| Ribbon Pig | Agent Cape | 0.35% |
| Ribbon Pig | Leather | 100% |
| Ribbon Pig | Red Potion | 20% |
| Ribbon Pig | Scroll for Secondary Weapon for ATT/M.ATT 10% | 0.15% |
| Wooden Mask | Lv. 20 Weapon | 0.35% |
| Wooden Mask | Lv. 20 Gloves | 1.05% |
| Wooden Mask | Lv. 20 Shoes | 0.7% |
| Wooden Mask | Lv. 20 Overall | 0.7% |
| Wooden Mask | Red Baseball Cap | 1.05% |
| Wooden Mask | Maple Cape | 0.35% |
| Wooden Mask | Wooden Board | 100% |
| Wooden Mask | Orange Potion | 20% |
| Wooden Mask | Blue Potion | 20% |
| Wooden Mask | Bullet | 0.2% |
| Wooden Mask | Scroll for Cape for Main Stat 60% | 0.15% |
| Wooden Mask | Scroll for Secondary Weapon for ATT/M.ATT 60% | 0.15% |
| Wooden Mask | Scroll for Overall Armor for Main Stat 60% | 0.15% |
| Wooden Mask | Scroll for Gloves for ATT/M.ATT 10% | 0.15% |
| Rocky Mask | Lv. 20 Overall | 1.4% |
| Rocky Mask | Lv. 20 Gloves | 1.05% |
| Rocky Mask | Lv. 20 Weapon | 1.4% |
| Rocky Mask | Maple Cape | 0.35% |
| Rocky Mask | Slate | 100% |
| Rocky Mask | Orange Potion | 20% |
| Rocky Mask | Blue Potion | 20% |
| Rocky Mask | Scroll for Helmet for Main Stat 60% | 0.15% |
| Rocky Mask | Scroll for Weapon for ATT/M.ATT 60% | 0.15% |
| Dark Axe Stump | Lv. 20 Overall | 1.05% |
| Dark Axe Stump | Lv. 20 Weapon | 1.05% |
| Dark Axe Stump | Lv. 20 Shoes | 0.35% |
| Dark Axe Stump | Red Baseball Cap | 0.35% |
| Dark Axe Stump | Maple Cape | 0.35% |
| Dark Axe Stump | Firewood | 100% |
| Dark Axe Stump | Axe | 100% |
| Dark Axe Stump | Orange Potion | 20% |
| Dark Axe Stump | Blue Potion | 20% |
| Dark Axe Stump | Scroll for Weapon for ATT/M.ATT 10% | 0.15% |
| Wild Boar | Lv. 20 Weapon | 3.5% |
| Wild Boar | Lv. 20 Shoes | 1.4% |
| Wild Boar | Lv. 20 Overall | 2.8% |
| Wild Boar | Red Baseball Cap | 0.7% |
| Wild Boar | Lv. 20 Gloves | 0.35% |
| Wild Boar | Maple Cape | 0.35% |
| Wild Boar | Wild Boar Tooth | 100% |
| Wild Boar | Leather | 100% |
| Wild Boar | Orange Potion | 20% |
| Wild Boar | Blue Potion | 20% |
| Jr. Boogie 1 | Old Raggedy Cape | 0.35% |
